Density: 1.6 – 1.8 g/cm³
Viscosity: 30 – 50 Pa·s
Specifications: 1kg, 3kg,10kg, 15kg, 20kg, 30kg
Appearance: Paste
Composition: Modified epoxy resin, styrene-free
Storage: 12-month shelf life when stored below 40°C. Keep away from open flames and heating devices.
Product Introduction:
Steel bonding adhesive is a two-component, modified epoxy structural adhesive of Grade A/B. It is suitable for seismic strengthening of various buildings and exhibits excellent performance in self-bonding and mutual bonding between steel plates and concrete. By bonding steel plates onto the surface of concrete members with this structural adhesive, the steel plates and concrete are firmly integrated to achieve structural reinforcement and strengthening.
Product features:
Density only 1.3–1.4 g/cm³, wide mixing ratio range, long working time;
Excellent thixotropy, no sagging on vertical and overhead surfaces;
Good anti-aging properties, excellent resistance to media (acids, alkalis, water), long service life;
Good flowability, easy application, widely used in construction engineering reinforcement.
Application scope:
Widely used for structural strengthening and retrofitting in construction engineering, highway bridges, water conservancy, municipal works, and other fields.
| Inspection Category | Test Item | Test Condition | Qualification Criteria (GB50728-2011) Type I Grade A Adhesive |
| Adhesive Bulk Properties | Tensile Strength (MPa) | At (23±2) ℃, (50±5)% RH, with a loading rate of 2 mm/min | ≥35 |
| Tensile Modulus (MPa) | ≥3.5×10³ | ||
| Elongation (%) | ≥1.2 | ||
| Flexural Strength (MPa) | ≥50, with no brittle fracture | ||
| Compressive Strength (MPa) | ≥65 | ||
| Bonding Performance | Standard Value of Steel-to-Steel Tensile Shear Strength (MPa) | At (23±2) ℃, (50±5)% RH | ≥35 |
| Steel-to-Steel Tensile Bond Strength (MPa) | At (23±2) ℃, (50±5)% RH, tested at the loading rate specified in the applicable test method standard | ≥3.5×10³ | |
| Steel-to-Steel T-Peel Impact Stripping Length (mm) | ≤1.2 | ||
| Steel-to-C45 Concrete Direct Tensile Bond Strength (MPa) | ≥2.5, with no brittle failure | ||
| Heat Deflection Temperature (℃) | Method B at 0.45 MPa flexural stress | ≥65 | |
| Non-Volatile Content (%) | (105±2) ℃, (180±5) min | ≥99 | |

